Futbol taryhynda köp kömek edýär
Appearance
Iň köp kömek eden iň gowy oýunçylar
[düzet | çeşmäni düzet]111 | Ýurt rekordy |
111 | Rekord ýurz henizem işjeňlik edýär |
111 | Henizem işjeň |
San | Oýunçy | Gatnaşyjylar | Oýunlar | Ortaça | Ýyllar |
---|---|---|---|---|---|
1 | Lionel Messi | 396 | 1137 | 0.35 | 2003 |
2 | Raýan Giggs | 367 | 1036 | 0.35 | 1989-2014 |
3 | Tomas Mýula | 346 | 908 | 0.40 | 2004 |
4 | Luiz Suarez | 313 | 988 | 0.32 | 2005 |
5 | Angel Di Maria | 306 | 951 | 0.34 | 2005 |
6 | Luis Figo | 306 | 983 | 0.31 | 1988-2009 |
Ýeke toparda
[düzet | çeşmäni düzet]Bir toparda iň köp kömek eden futbolçylar.
San | Oýunçy | Gatnaşyjylar | Oýunlar | Ortaça | Ýillar | Topary |
---|---|---|---|---|---|---|
1 | Lionel Messi | 282 | 787 | 0.36 | 2004-2021 | Barselona |
Henizem işjeň
[düzet | çeşmäni düzet]200-den gowrak kömek bilen işjeň futbolçylar.
San | Oýunçy | Gatnaşyjylar | Oýunlar | Ortaça | Ýyllar | Topary |
---|---|---|---|---|---|---|
1 | Kriştiano Ronaldo | 270 | 1290 | 0.22 | 2001 | Al-Nassr |
2 | Karim Benzema | 237 | 991 | 0.24 | 2004 | Al-Ittihad |
3 | Hames Rodriguez | 222 | 639 | 0.36 | 2006 | Raýo Walýekano |
Ýurt boýunça
[düzet | çeşmäni düzet]Ýurt tarapyndan iň köp kömek eden futbolçylar.
San | Oýunçy | Gatnaşyjylar | Oýunlar | Ortaça | Ýyllar |
---|---|---|---|---|---|
1 | Lionel Messi | 396 | 1137 | 0.34 | 2003 |
2 | Raýan Giggs | 367 | 1036 | 0.35 | 1989-2014 |
3 | Tomas Mýula | 346 | 908 | 0.40 | 2004 |
4 | Luiz Suarez | 313 | 988 | 0.32 | 2004 |
5 | Luis Figo | 306 | 983 | 0.31 | 1988-2009 |
6 | Neýmar | 295 | 741 | 0.40 | 2009 |
7 | Deýwi Bekham | 295 | 918 | 0.32 | 1992-2013 |
8 | Kewan du Bruýn | 280 | 751 | 0.38 | 2008 |
9 | Ferentz Puşkaş | 259 | 759 | 0.34 | 1943-1966 |
10 | Ýasuhito Endo | 258 | 1148 | 0.22 | 1998-2023 |
11 | Thierry Önri | 257 | 994 | 0.26 | 1989-2014 |
12 | Çawi | 257 | 1135 | 0.23 | 1997-2019 |
13 | Teofilo Kubilýas | 249 | 611 | 0.40 | 1966-1989 |
14 | Duşan Taditz | 240 | 908 | 0.28 | 2006 |
15 | Karlos Walderrama | 237 | 831 | 0.29 | 1981-2002 |
16 | Zlatan Ibragimowiç | 227 | 999 | 0.23 | 1999-2023 |
17 | Konstantin Wassilýew | 212 | 949 | 0.22 | 2000-2024 |
18 | Kenny Dalgliş | 212 | 957 | 0.22 | 1968-1990 |
19 | Aleksis Sançez | 212 | 964 | 0.22 | 2005 |
20 | Françesko Totti | 210 | 877 | 0.24 | 1992-2017 |
21 | Ýohan Kroýf | 206 | 732 | 0.28 | 1964-1984 |
22 | Edin Dzeko | 201 | 1020 | 0.21 | 2003 |
23 | Robert Lewandowski | 197 | 1025 | 0.20 | 2005 |
24 | Mohamed Salah | 184 | 796 | 0.26 | 2010 |
25 | Barry Heýls | 181 | 1038 | 0.17 | 1994-2023 |
26 | Roke Santa Kruz | 172 | 999 | 0.16 | 1997 |
27 | Ugo Sançez | 172 | 895 | 0.19 | 1976-1998 |
28 | Röze Milýa | 169 | 871 | 0.19 | 1968-1996 |
29 | Luka Modriç | 169 | 1111 | 0.16 | 2001 |
30 | Ismail Matar | 163 | 768 | 0.21 | 2002-2024 |
31 | Robbi Kin | 161 | 894 | 0.18 | 1997-2018 |
32 | Maýkl Laudrup | 159 | 726 | 0.22 | 1981-1998 |
33 | Huan Arze | 159 | 886 | 0.18 | 2003 |
34 | Godfri Çitalu | 154 | 811 | 0.19 | 1964-1982 |
35 | Marek Gamşik | 154 | 866 | 0.18 | 2004-2023 |
36 | Landon Donowan | 152 | 728 | 0.21 | 1998-2019 |
37 | Ahmed Faras | 151 | 878 | 0.17 | 1965-1982 |
38 | Gheorghe Hagi | 148 | 770 | 0.19 | 1982-2001 |
39 | Kim Dong-gook | 147 | 831 | 0.18 | 1998-2020 |
40 | Riyad Mahrez | 147 | 723 | 0.21 | 2007 |
41 | Estiven Deýwis | 147 | 895 | 0.16 | 1998-2023 |
42 | Didier Drogba | 145 | 805 | 0.18 | 1997-2018 |
43 | Walery Karpin | 145 | 728 | 0.20 | 1986-2005 |
44 | Karl Koller | 145 | 922 | 0.16 | 1949-1966 |
45 | Ýossi Benayoun | 144 | 867 | 0.16 | 1997-2019 |
46 | Andriy Ýarmolenko | 144 | 713 | 0.21 | 2006 |
47 | Yari Litmanen | 143 | 736 | 0.19 | 1987-2011 |
48 | Braýan Ruiz | 143 | 801 | 0.18 | 2003-2023 |
49 | Umut Bulut | 141 | 877 | 0.16 | 2000-2024 |
50 | Eidur Gudžohnsen | 141 | 791 | 0.18 | 1994-2017 |
51 | Aleks Aguinaga | 141 | 817 | 0.17 | 1984-2005 |
52 | Henrikh | 135 | 851 | 0.16 | 2006 |
53 | Pawel Nedved | 132 | 767 | 0.17 | 1991-2009 |
54 | Estefan Çapuisat | 132 | 770 | 0.17 | 1986-2006 |
55 | Frodi Benžaminsen | 131 | 735 | 0.18 | 1994-2022 |
56 | Tím Keýhill | 131 | 819 | 0.16 | 1998-2019 |
57 | Aleksandr Hleb | 129 | 714 | 0.18 | 1998-2019 |
58 | Goran Pandew | 128 | 793 | 0.16 | 1999-2020 |
59 | Indra Mahayuddin | 126 | 759 | 0.17 | 1999 |
60 | Mario Frikk | 124 | 789 | 0.16 | 1990-2016 |
61 | André Ayew | 124 | 693 | 0.18 | 2007 |
62 | Rodrigo Tabata | 124 | 883 | 0.14 | 1999 |
63 | Hassan Maatouk | 124 | 628 | 0.19 | 2004 |
64 | Youssef Msakni | 122 | 603 | 0.21 | 2006 |
65 | Mikhael Misfud | 120 | 789 | 0.15 | 1997-2022 |
66 | Hristo Stoiçkow | 119 | 701 | 0.17 | 1982-2003 |
67 | Teerasil Dangda | 119 | 741 | 0.16 | 2002 |
68 | Emilio Nsue | 119 | 656 | 0.19 | 2005 |
69 | Hairo Arreola | 118 | 697 | 0.17 | 2005-2023 |
70 | Aleksandar Duriç | 117 | 792 | 0.15 | 1992-2019 |
71 | Pierr Aubameyang | 117 | 751 | 0.16 | 2007 |
72 | Sadio Mane | 117 | 693 | 0.17 | 2011 |
73 | Dežan Damžanowiç | 116 | 796 | 0.15 | 1997-2023 |
74 | Ole Gunnar Solskyaýr | 109 | 615 | 0.18 | 1990-2007 |
75 | Ýorş Weah | 109 | 642 | 0.17 | 1985-2003 |
76 | Bernard Parker | 109 | 668 | 0.16 | 2004-2024 |
77 | Emmanuel Adebayor | 108 | 690 | 0.16 | 2001-2023 |
78 | Huan Arango | 107 | 722 | 0.15 | 1996-2017 |
79 | Istefan Sessenýon | 106 | 657 | 0.16 | 2003-2023 |
80 | Faisal Agab | 106 | 674 | 0.16 | 1994-2016 |
81 | Teofanis Gekas | 105 | 715 | 0.17 | 1998-2017 |
82 | Şaun Goater | 104 | 621 | 0.17 | 1987-2010 |
83 | Pidrer Utaka | 104 | 753 | 0.14 | 2003 |
84 | Duaýt Ýork | 103 | 687 | 0.15 | 1990-2009 |
85 | Zheng Zhi | 103 | 693 | 0.15 | 1998-2020 |
86 | Žosip Ilizitz | 103 | 681 | 0.16 | 2008 |
87 | Beto Gonzalwez | 103 | 634 | 0.16 | 1999 |
88 | Adthe Nuhiu | 101 | 627 | 0.16 | 2005 |
89 | Rýang Ýong-gi | 100 | 676 | 0.15 | 2000-2023 |
90 | Tjaronn Çery | 100 | 625 | 0.17 | 2008 |
HEM
[düzet | çeşmäni düzet]- Futbol taryhynda iň köp penalty gol uran oýunçylar
- Futbol taryhynda iň köp free kick gol uran oýunçylar
- Futbol taryhynda iň köp namaglup oýunlar uran derwezewanlar
Salgylanmalar
[düzet | çeşmäni düzet]- Flashscore[1]
- Soccerway[2]
- Footystats[3] Archived 2023-02-01 at the Wayback Machine
Daşarky daglanyşyklar
[düzet | çeşmäni düzet]- (es)